Pattern: stripes
Style: blouse and pants
Fabric name: Polyester
Jacket style: shirt suspenders
Style: blouse and pants
Fabric name: Polyester
Jacket style: shirt suspenders
Size chart(in) | ||||
Size | Bust | Waist | Hip | Length |
XS | 35.43 | 24.41 | 38.58 | 25.59 |
S | 37.01 | 25.98 | 40.16 | 25.98 |
M | 38.53 | 27.56 | 41.73 | 26.38 |
L | 40.16 | 29.13 | 43.31 | 26.77 |
XL | 41.73 | 30.71 | 44.88 | 27.17 |
2XL | 43.31 | 43.31 | 46.46 | 27.56 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |